CONDOR|PI339823 Preview
![]() | View basic data about the stock |
Stock Type | accession |
Organism | Avena sativa |
Name | CONDOR|PI339823 |
Synonyms | Luxor, B 1152, Condor (B 1152), RL 464, BEL001 035, BEL001 290.3, 03C0700785, DEU001 16642, DEU001 16666, EST001 91, GBR005 00388, GBR005 01601, HUN003 0400520, HUN003 0400730, HUN003 0401176, HUN003 0401360, HUN003 0401484, RCAT011354, RCAT011560, RCAT012003, RCAT012187, RCAT012647, LTU001 367, TLVA5888, NLD037 3423, POL003 50092, POL003 50094, SVK003 00073, YUG009 707, AA 226, H A36, NODB 504, GBR011 388, GBR011 1601, Condor K M N, Condor, CAP 0533 |
View More Information
To view all of the information about this stock, create an account and log in.
Create an Account Login